SIGN UP LOGIN

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 1000 Boulevard Of The Arts 32 $2,536,523 207
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 126
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 126
Sarasota 1142-paver Park Estates 1 $394,000 1
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 327
Sarasota 1500 State Street 1 $549,000 74
Sarasota 3186 - Valencia Rosemary Place Townhomes 1 $1,050,000 18
Sarasota 332 Cocoanut Condominium 2 $972,500 194
Sarasota 3349 - Hidden Creek 1 $565,000 71
Sarasota 3550 - Summer Court Estates 4 $969,293 306
Sarasota 4509 Bee Ridge Road 1 $449,000 300
Sarasota 5th & Central Condo 1 $650,000 103
Sarasota 7 One One Palm 1 $1,525,000 33
Sarasota 7258 - Summer Lakes 1 $135,000 10
Sarasota 7337-meadowlake 1 1 $240,000 24
Sarasota 89 Beach 2 $6,972,500 461
Sarasota Acreage 1 $189,000 12
Sarasota Acreage & Unrec 8 $985,488 157
Sarasota Admirals Walk 8 $222,850 208
Sarasota Akin Acres 3 $1,119,333 129
Sarasota Akoya 1 $428,383 927
Sarasota Alcove 1 $1,525,000 10
Sarasota Alfred Park 1 $600,000 26
Sarasota Alinari 10 $704,500 83
Sarasota Almeria On The Bay 1 $299,000 130
Sarasota Aloha Kai 2 $635,000 70
Sarasota Alta Vista 1 $1,995,000 126
Sarasota Amara On Sarasota Bay 9 $6,090,556 307
Sarasota Amaryllis Park 2 $389,900 75
Sarasota Aqua 2 $6,350,000 73
Sarasota Aqualane Estates 3 $1,832,667 275
Sarasota Aqualane Estates 1st 4 $2,099,750 258
Sarasota Aqualane Estates 2nd 1 $3,500,000 4
Sarasota Aqualane Estates 3rd 2 $5,200,000 47
Sarasota Arbor Lakes A 1 $849,900 33
Sarasota Arbor Lakes B 1 $725,000 202
Sarasota Arbor Lakes On Palmer Ranch 4 $712,225 53
Sarasota Arbor Oaks 2 $555,000 92
Sarasota Arbor Trace 1 $399,000 130
Sarasota Arboreal 2 $332,500 61
Sarasota Arborfield 1 $495,000 7
Sarasota Archibald Resub 1 $4,990,000 105
Sarasota Arielle On Palmer Ranch 2 $322,500 125
Sarasota Arlington Park 4 $1,338,500 101
Sarasota Armstrong Acres 1 $574,000 34
Sarasota Armstrong Acres Surv Lt 1 R 1 $339,900 195
Sarasota Artistry 12 $876,033 90
Sarasota Artistry Sarasota 1 $1,625,000 29
Sarasota Ashton Glen 3 $723,300 56
Sarasota Ashton Lakes 01 & 02 2 $293,000 54
Sarasota Ashton Lakes 03 1 $325,000 91
Sarasota Ashton Lakes 09 1 $339,000 62
Sarasota Ashton Lakes 8 1 $275,000 231
Sarasota Ashton Pines 1 $425,000 284
Sarasota Ashton Pointe 1 $530,000 67
Sarasota Ashworth Park 1 $479,000 119
Sarasota Aspen Woods West 1 $169,900 6
Sarasota Avalon At The Villages Of Palm-aire 1 1 $349,900 6
Sarasota Avant/waterside 1 $385,000 84
Sarasota Avanti/waterside 4 $436,598 103
Sarasota Avion Of 3 $369,966 73
Sarasota Avon Heights 1 $849,000 226
Sarasota Avon Heights 2 3 $563,333 106
Sarasota Avondale Rep 4 $2,505,000 94
Sarasota Bahama Heights 3 $314,633 88
Sarasota Bahia Vista Heights 2 $452,500 178
Sarasota Bahia Vista Highlands 2 $309,000 171
Sarasota Ballantrae 3 $408,333 108
Sarasota Ballentine Manor Estates 1 $849,900 74
Sarasota Barrington Woods 3 $179,300 118
Sarasota Barton Farms 3 $705,967 10
Sarasota Barton Farms, Laurel Lakes 2 $824,000 49
Sarasota Battle & Turner 1 $2,100,000 593
Sarasota Bay Haven 4 $824,725 51
Sarasota Bay Island 10 $6,066,880 108
Sarasota Bay Island Park 1 $1,900,000 25
Sarasota Bay Island Shores 4 $3,786,250 64
Sarasota Bay Oaks 7 $450,843 88
Sarasota Bay Plaza 5 $1,149,000 148
Sarasota Bay Point 2 $1,235,000 166
Sarasota Bay Point Park 1 $5,495,000 574
Sarasota Bay Tree Club 3 $713,233 157
Sarasota Bay View Acres 5 $1,109,300 121
Sarasota Bay View Heights 2 $2,573,500 157
Sarasota Bayou House 2 $299,450 115
Sarasota Bays Bluff Atps 2 $592,450 17
Sarasota Bayso Condo 1 $1,499,000 111
Sarasota Bayso Sarasota 1 $1,495,000 138
Sarasota Bayso Sarasota Condo 1 $1,475,000 98
Sarasota Bayso Sarasota Condominium 1 $3,295,000 53
Sarasota Baytown Square 1 $329,000 126
Sarasota Bayview 1 $1,625,000 9
Sarasota Baywood Colony 4 $254,450 72
Sarasota Baywood Colony Garden 4 $127,000 111
Sarasota Baywood Colony Southwood 2 1 $229,000 50
Sarasota Baywood Colony Southwood 3 1 $234,000 2
Sarasota Baywood Colony Westport 3 $4,349,667 63
Sarasota Beach Club At Siesta Key 1 $450,000 77
Sarasota Beach Villas At The Oasis 1 $2,495,000 12
Sarasota Beachaven 2 $639,950 36
Sarasota Beachway 4 $626,950 182
Sarasota Bearded Oaks 1 $595,000 116
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 184
Sarasota Beekman Estates 1 $510,000 79
Sarasota Beekman Lakes 1 $339,900 16
Sarasota Bel-air Estates 2 $1,197,500 50
Sarasota Bell Brooke Estates 1 $799,000 144
Sarasota Bella Villino 1 1 $209,000 397
Sarasota Bella Villino Ii 1 $179,900 119
Sarasota Bella Villino Iii 2 $220,000 186
Sarasota Bella Villino Iv 7 $159,657 174
Sarasota Bella Villino Vi 2 $184,900 60
Sarasota Bellevue Terrace 3 $457,900 41
Sarasota Bellevue Terrace Rev 3 $458,333 113
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 171
Sarasota Beneva Oaks 1 $865,000 4
Sarasota Beneva Park 2 $596,450 120
Sarasota Beneva Pines 2 $477,500 18
Sarasota Beneva Ridge 3 $219,966 66
Sarasota Beneva Village 2 $193,950 232
Sarasota Beneva Woods 1 $785,000 95
Sarasota Bent Tree Village 11 $634,014 87
Sarasota Bent Tree Village Rep 1 $759,000 120
Sarasota Bermuda On Osprey 1 $299,000 215
Sarasota Bermuda Park 3 $206,567 70
Sarasota Beverly Terrace 3 $254,933 105
Sarasota Bird Key 17 $5,725,882 219
Sarasota Blossom Brook 2 $1,422,000 261
Sarasota Blvd Sarasota 1 $2,995,000 18
Sarasota Boatyard The 1 $749,900 307
Sarasota Bonita Manor 1 $335,000 46
Sarasota Booth Preserve 1 $1,999,000 1
Sarasota Botanica 3 $439,667 137
Sarasota Bouchard Gardens 2 $374,378 59
Sarasota Boulevard 1 $1,895,000 278
Sarasota Bradford Manor 1 $309,990 12
Sarasota Bradford Manor Twnhms 4 $316,725 161
Sarasota Bradford Manor Twnhms Rep 2 $252,450 49
Sarasota Braeburn 1 $369,000 106
Sarasota Brentwood Estates 2 $500,000 101
Sarasota Broadmoor Pines 1 $945,000 17
Sarasota Broadway 1 $489,899 21
Sarasota Broadway Promenade 7 $434,100 117
Sarasota Brookside 5 $368,780 177
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $621,100 87
Sarasota Bunker Oaks 3 $210,600 168
Sarasota Burns Court 2 $1,537,500 23
Sarasota Burns Court Villas 1 $1,395,000 34
Sarasota Burns Realty 3 $1,782,667 54
Sarasota Callista Village 1 $445,000 20
Sarasota Calumet At Centergate 1 3 $259,967 100
Sarasota Captiva Gardens 4 $272,200 113
Sarasota Car Bank 2.0 3 $633,000 189
Sarasota Car Bank Srq 1 $479,000 15
Sarasota Carlyle At Villages Of Palm-aire 2 $488,450 66
Sarasota Carolina Estates 1 $400,000 1
Sarasota Carrington Place 2 $172,250 119
Sarasota Carver Park 4 $348,725 95
Sarasota Casa Blanca Villas 6 $610,500 125
Sarasota Casa Del Sol 4 $252,125 89
Sarasota Casa Di Compagni 1 $525,000 46
Sarasota Casa Mar 2 $464,000 48
Sarasota Casa Siesta 1 $330,000 540
Sarasota Casarina 5 $1,393,000 221
Sarasota Cascades At Sarasota 6 $468,333 102
Sarasota Cassia At Skye Ranch 22 $810,317 195
Sarasota Castaway Cove 1 $650,000 54
Sarasota Castel Del Mare 9 $376,856 119
Sarasota Cathedral Oaks Estates 1 $475,000 172
Sarasota Cedar Creek 2 $432,500 91
Sarasota Cedar Grove Of 1st 1 $365,625 60
Sarasota Cedar Hammock 1 $399,500 96
Sarasota Cedar Hollow 1 $325,000 160
Sarasota Cedars Of Siesta Key, The 1 $949,000 121
Sarasota Center Gate Estate Vill 3 1 $282,000 46
Sarasota Center Gate Estates 1 $550,000 104
Sarasota Center Gate Village 4 2 $312,000 70
Sarasota Central Park 9 $773,772 120
Sarasota Centre Lake 1 $347,900 459
Sarasota Chanteclaire 2 $372,450 214
Sarasota Chanteclaire - The Meadows 1 $309,000 61
Sarasota Chaparral 4 $504,250 85
Sarasota Chartwell Green 1 $205,000 99
Sarasota Chateau Village 1 $459,850 217
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 222
Sarasota Chelmsford Close 3 $370,633 359
Sarasota Chelmsford Close - The Meadows 1 $317,900 154
Sarasota Cherokee Lodge 2 $5,725,000 124
Sarasota Cherokee Park 2 $6,997,500 254
Sarasota Cherokee Park 2 1 $2,450,000 69
Sarasota Chimney Creek 1 $435,000 81
Sarasota Citrus Square 1 $435,000 295
Sarasota City Park 1 $3,280,000 15
Sarasota Cityscape At Courthouse Centre 2 $529,000 60
Sarasota Citywalk 2 $216,950 62
Sarasota Clark Lakes 1 $450,000 40
Sarasota Clark Road Medical Park 1 $6,300,000 1
Sarasota Clubside At Palm-aire 2 $324,951 62
Sarasota Clubside At Palm-aire I & Ii 2 $341,900 208
Sarasota Cobblestone On Palmer Ranch 1 $499,995 132
Sarasota Cobblestone/palmer Ranch 1 $699,900 78
Sarasota Cocoanut Bayou 2 $8,500,000 162
Sarasota Cocoanut Heights 1 $450,000 204
Sarasota Coffman Manor 2 $372,000 21
Sarasota Colonial Oaks 5 $450,960 93
Sarasota Colonial Terrace 2 $502,500 33
Sarasota Colony Groves 1 $554,900 284
Sarasota Condo On The Bay Tower I 2 $1,589,525 89
Sarasota Condo On The Bay Tower Ii 2 $1,499,500 144
Sarasota Contntls Sea Club 2 P1 1 $698,000 84
Sarasota Copperfield 2 $900,000 318
Sarasota Coquille 1 $950,000 20
Sarasota Coral Cove 7 $2,297,843 80
Sarasota Coral Shores 1 $5,995,000 224
Sarasota Cordova Gardens I 1 $209,000 399
Sarasota Cordova Gardens Ii 1 $165,000 152
Sarasota Coronas Park 4 $2,462,500 131
Sarasota Corwood 1 $985,000 54
Sarasota Cottage In The Pines 1 $339,900 165
Sarasota Cottages At Blu Vista 3 $629,666 28
Sarasota Country Club Of Sarasota The 2 $780,000 78
Sarasota Country Creek 1 $1,299,000 614
Sarasota Country Meadows 1 $459,000 21
Sarasota Country Oaks 4 $396,975 135
Sarasota Country Place 6 $754,500 78
Sarasota Country Wood Estates 1 $685,000 39
Sarasota Courtyard Villas 4 $274,750 103
Sarasota Cozy Cove 1 $399,000 68
Sarasota Crecelius 1 $375,000 26
Sarasota Crescent Arms 3 $811,000 145
Sarasota Crescent Lakes 1 $294,000 197
Sarasota Crescent Royale 2 1 $850,000 20
Sarasota Crescent Royale 3 1 $700,000 35
Sarasota Crescent Siesta Key 1 $1,690,000 4
Sarasota Crestline 1 $400,000 25
Sarasota Crestwood Villas 1 $199,000 28
Sarasota Crooked Creek 5 $277,180 175
Sarasota Crossings 1 $174,999 188
Sarasota Crystal Sands 1 1 $869,000 284
Sarasota Crystal Sands 2 1 $1,795,000 74
Sarasota Day Terminals 1 $450,000 459
Sarasota De Soto Lakes 7 $348,143 170
Sarasota De Soto Lakes Country Club 1 1 $719,900 12
Sarasota Deer Creek 6 $822,833 156
Sarasota Deer Hollow 5 $389,720 37
Sarasota Deerfield 2 $390,450 57
Sarasota Del Sol Village At Longwood Run 1 $475,000 46
Sarasota Demarcay 3 $2,446,667 250
Sarasota Denham Acers 1 $424,900 86
Sarasota Denham Acres 2 $429,500 178
Sarasota Desota Park 2 $2,117,000 141
Sarasota Desoto Acres 6 $1,092,833 37
Sarasota Desoto Acres Area 1 $630,000 8
Sarasota Desoto Lakes Country Club Colony 1a Repl 1 $599,000 55
Sarasota Desoto Lakes Country Club Colony 2b 1 $585,000 15
Sarasota Desoto Lakes Country Club Colony 4 1 $599,000 32
Sarasota Desoto Park For Petroutsa Bros 1 $339,900 19
Sarasota Desoto Pines 2 $1,149,000 271
Sarasota Desoto Place 2 $124,950 86
Sarasota Desoto Terrace 1 $359,900 14
Sarasota Devonshire Place 2 $595,000 36
Sarasota Dixie Heights 1 $289,000 119
Sarasota Dixons F H 1 $250,000 36
Sarasota Dolphin Bay 1 $1,365,000 336
Sarasota Dolphin Bay-siesta Key 5 $1,457,780 124
Sarasota Dolphin Tower 5 $607,800 166
Sarasota Dunnhill Estates 1 $1,000,000 197
Sarasota Eagle Creek Iv 1 $199,000 66
Sarasota Eagle Creek V 1 $240,000 46
Sarasota Eagle Creek Vi 1 $234,500 67
Sarasota Eagles Point At The Landings 2 $683,500 152
Sarasota Eagles Point At The Landings 1 1 $565,000 239
Sarasota Eagles Point At The Landings 2 1 $695,000 6
Sarasota Eastlake 1 $699,900 9
Sarasota Eastwood 2 $130,450 135
Sarasota Edgewater 1 $2,995,000 214
Sarasota Embassy House 3 $1,608,333 134
Sarasota Emerald Gardens 1 $549,500 67
Sarasota Emerald Harbor 1 $1,050,000 50
Sarasota Emerald Landing At Waterside 8 $691,740 77
Sarasota Emerald Landing Waterside 1 $979,900 110
Sarasota Emerald Lndg/waterside 1 $539,900 211
Sarasota Enclave At Forest Lakes 2 $493,200 83
Sarasota Enclave/frst Lakes 2 $481,950 108
Sarasota Enclave/laurel Park Rep 2 $749,500 73
Sarasota Epoch 1 $8,500,000 39
Sarasota Epsteins 1 $314,600 84
Sarasota Esplanade At Skye Ranch 33 $740,770 98
Sarasota Esplanade By Siesta Key 2 $767,000 177
Sarasota Esplanade On Palmer Ranch 6 $699,400 105
Sarasota Essex House 4 $684,750 114
Sarasota Euclid 2 $1,485,000 66
Sarasota Evergreen West 1 $700,000 109
Sarasota Evolution 3 $3,748,333 287
Sarasota Excelsior Beach To Bay 2 1 $630,000 138
Sarasota Excelsior Beach To Bay 5 1 $749,000 28
Sarasota Excelsior Beach To Bay 6 1 $619,000 13
Sarasota Excelsior Beach To Bay 7 1 $825,000 113
Sarasota Excelsior Beach To Bay 8 1 $675,000 62
Sarasota Fairway 1 $699,000 33
Sarasota Fairway Lakes At Palm Aire 2 $568,950 33
Sarasota Fairway Oak Estates 1 $699,000 19
Sarasota Fairway Oaks 4 $154,250 149
Sarasota Fairway Six 1 $309,950 145
Sarasota Fairway Woods 1 $397,500 33
Sarasota Fairways & Greens 1 $199,999 277
Sarasota Fairways At Bent Tree 1 $545,000 6
Sarasota Fiddler Bayou 1 $25,500,000 19
Sarasota Fiddlers Creek 2 $557,500 257
Sarasota Firethorne Lakes 1 $949,000 109
Sarasota Fishermans Cove 2 $799,450 60
Sarasota Fishermans Haven 1 $749,900 165
Sarasota Fishermens Bay 2 $2,131,500 263
Sarasota Flora Villa 1 $299,000 50
Sarasota Flora Villa Final Surv 1 $525,000 34
Sarasota Flora Villa Final Survey 1 $300,000 34
Sarasota Flora-villa 1 $435,000 76
Sarasota Florence 3 $410,000 166
Sarasota Florence Resub Of Blk 9 1 $690,000 1
Sarasota Floyd & Cameron 1 $2,500,000 232
Sarasota Ford 1 $299,900 184
Sarasota Forest At The Hi Hat Ranch 2 $1,597,000 720
Sarasota Forest Hills 2 $563,300 47
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 34
Sarasota Forest Lakes Country Club Estate 1 $164,000 56
Sarasota Forest Lakes South 2 $527,450 55
Sarasota Forest Lakes Village 1 1 $179,900 73
Sarasota Forest Lakes Village 2 3 $177,267 49
Sarasota Forest Oaks 1 $577,000 146
Sarasota Forest Pines 01 1 $259,900 151
Sarasota Forest Pines 02 2 $202,000 297
Sarasota Forest Pines 04 1 $259,500 4
Sarasota Forest Pines 07 1 $260,000 217
Sarasota Forest Pines 10 1 $299,000 18
Sarasota Forty-three West Ii 2 $270,000 228
Sarasota Founders Club 8 $2,856,625 205
Sarasota Fox Creek Acres 2 $2,312,500 199
Sarasota Fox Pointe 1 $849,000 84
Sarasota Fox Trace 1 $635,000 27
Sarasota Frances Carlton 1 $375,000 171
Sarasota Franklin Field Bus Center 3 $356,633 131
Sarasota Frst Lakes Country Club Estates 2 $512,500 29
Sarasota Garden 1 $119,900 0
Sarasota Garden Village 3 $473,000 64
Sarasota Gardens At Bay Street 9 $309,769 51
Sarasota Gardens At Palm-aire Country Club Ii 1 $217,000 251
Sarasota Gardens The 2 $212,450 143
Sarasota Gator Creek Estates 1 $2,995,000 140
Sarasota Georgetowne 2 $504,500 96
Sarasota Gibson Bessie P 2 $422,500 42
Sarasota Gillespie Park 1 $399,000 68
Sarasota Gladstone 4 $401,250 112
Sarasota Glen Elyn 3 $262,666 129
Sarasota Glen Oaks Country Club Estates 2 $369,500 66
Sarasota Glen Oaks Garden 5 $127,580 73
Sarasota Glen Oaks Manor Homes 1 $435,000 41
Sarasota Glen Oaks Ridge Villas 1 5 $186,980 85
Sarasota Glen Oaks Ridge Villas 2 4 $208,250 82
Sarasota Glen Ridge 2 $354,500 109
Sarasota Glen The 2 $186,500 175
Sarasota Golden Acres 2 $359,950 132
Sarasota Golden Acres 1st 1 $400,000 207
Sarasota Golden Gate Point 4 $4,310,000 118
Sarasota Golf Club Estates 1 $347,500 39
Sarasota Golf Pointe At Palm-aire Cc 2 $376,450 211
Sarasota Golfview 1 $799,000 1
Sarasota Gordons 2 $358,950 13
Sarasota Gracewater 8 $579,368 123
Sarasota Grady Pointe 2 $485,000 118
Sarasota Granada 5 $2,132,780 101
Sarasota Granada Park 1 $1,459,000 369
Sarasota Grand Park 26 $746,338 122
Sarasota Grande Oaks Preserve 2 $389,950 461
Sarasota Grandura 5 $1,032,243 128
Sarasota Green Acres 3 $422,967 87
Sarasota Greenbriar Homes 1 $475,000 17
Sarasota Greenbriar Homes 1st 1 $399,900 44
Sarasota Greenbriar Homes 2nd 2 $387,000 21
Sarasota Greencroft - The Meadows 1 $264,000 466
Sarasota Greenfield 1 $725,000 47
Sarasota Greenwich 1 $1,899,500 245
Sarasota Greers Homeland Rep 1 $575,000 148
Sarasota Grerrs Homeland Rep 1 $459,900 214
Sarasota Grove Lawn Rep 6 $1,848,083 195
Sarasota Grove Park 5 $605,798 266
Sarasota Gulf & Bay Club 5 $1,274,600 163
Sarasota Gulf & Bay Club Bayside 4 $754,000 141
Sarasota Gulf Gate 11 $765,345 46
Sarasota Gulf Gate East 3 $578,266 109
Sarasota Gulf Gate Gardens 2 $237,450 210
Sarasota Gulf Gate Glen 1 $370,000 54
Sarasota Gulf Gate Pines 1 $564,900 13
Sarasota Gulf Gate Woods 4 $495,475 124
Sarasota Gulf Haven 1 $795,000 53
Sarasota Gulfmead Estates 1 $10,500,000 6
Sarasota Gulfstream Towers 2 $364,450 19
Sarasota Hadfield Greene - The Highlands - The Meadows 3 $461,000 51
Sarasota Halcyon Siesta Key 1 $6,499,000 323
Sarasota Halls 4 $2,035,000 181
Sarasota Hammock Preserve 9 $864,611 55
Sarasota Hammocks 3 $982,333 23
Sarasota Hammocks Ii, Bent Tree 1 $265,000 109
Sarasota Hammocks Iii 2 $299,948 19
Sarasota Hammocks, Bent Tree 1 $289,000 199
Sarasota Hampstead Heath 3 $293,667 17
Sarasota Hampton Lakes 5 $2,670,398 66
Sarasota Harbor Acres 11 $8,471,264 180
Sarasota Harbor House 1 $920,000 138
Sarasota Harbor House South 3 $1,163,000 269
Sarasota Harbor House West 2 $1,094,000 251
Sarasota Harbor Oaks 3 $589,892 136
Sarasota Harbor Towers Y & R 6 $628,967 123
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 655
Sarasota Harbor View/golden Gate Point 1 $2,980,000 1
Sarasota Harbour Towne 2 $957,500 119
Sarasota Harmony 5 $2,927,800 118
Sarasota Harpers Croft 2 $228,950 150
Sarasota Hartland Park 2 $2,184,950 140
Sarasota Hartsdale 2 $2,497,450 182
Sarasota Hawkstone 16 $830,812 112
Sarasota Heritage Oaks Golf & Country Club 13 $419,654 65
Sarasota Heritage Oaks Veranda 4 1 $279,000 44
Sarasota Heritage Oaks Veranda 8 1 $249,000 201
Sarasota Heron Lagoon Lodge 1 $1,490,000 202
Sarasota Heron Lagoon Lodges 6 $1,732,083 489
Sarasota Heron Landing 2 $1,299,000 99
Sarasota Heron Lndg 1 $909,000 46
Sarasota Heronmere 1 $274,900 85
Sarasota Heronmere 1 1 $210,500 320
Sarasota Heronmere Ii 2 $230,000 20
Sarasota Heronmere/the Meadows 1 $246,000 29
Sarasota Hibiscus Park 1 2 $574,000 103
Sarasota Hidden Ceek 1 $399,000 151
Sarasota Hidden Crk 3 $616,666 63
Sarasota Hidden Harbor 2 $8,830,000 437
Sarasota Hidden Hollow Condo 1 $245,000 147
Sarasota Hidden Lake Village 7 $112,686 157
Sarasota Hidden Oaks Estates 3 $1,097,667 179
Sarasota Hidden Oaks North 1 $709,000 2
Sarasota Hidden River Pt Rep 1 $850,000 102
Sarasota Hidden Woods 1 $2,495,000 110
Sarasota Highland Park 3 $513,667 677
Sarasota Highland Pines 2 $325,000 38
Sarasota Hillcrest Park 1st 1 $329,999 95
Sarasota Hillsprey Villas 1 $329,000 97
Sarasota Holiday Harbor 2 $1,385,000 111
Sarasota Hollywood Gardens 4 $148,623 47
Sarasota Hollywood Gdns 1 $162,000 37
Sarasota Homecroft 2 $1,095,000 815
Sarasota Homedale 1 $309,777 61
Sarasota Homewood Heights 1 $245,000 43
Sarasota Horizons West 3 $1,416,333 159
Sarasota House Sun 1 $850,000 342
Sarasota Hudson Bayou 3 $1,340,000 74
Sarasota Hudson Landings 2 $900,000 37
Sarasota Hudson Park 11 $979,809 156
Sarasota Humphreys 3 $560,000 69
Sarasota Hunters Walk - Hamlets 1 $299,900 201
Sarasota Huntington Pointe 3 $643,333 35
Sarasota Hyde Park Heights 1 $2,650,000 74
Sarasota Hyde Park Heights 2 1 $1,495,000 48
Sarasota Hyde Park Terrace 3 $526,600 280
Sarasota Imperial Place 1 $119,900 202
Sarasota Indian Beach 3 $3,513,333 135
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 433
Sarasota Indian Beach Court Rev 03 1 $5,500,000 544
Sarasota Indian Beach Estates 1 $600,000 95
Sarasota Indian Beach Map Of 12 $4,450,408 310
Sarasota Inlet 1 $424,000 183
Sarasota Inwood Park 1 $1,300,000 19
Sarasota Inwood Park First 3 $776,333 264
Sarasota Island House 3 $1,548,000 222
Sarasota Island Reach 1 $360,000 40
Sarasota Island Reef 11 1 $550,000 333
Sarasota Island Reef I 1 $995,000 4
Sarasota Island Reef Ii 2 $657,500 166
Sarasota Isles Of Sarasota 4 $673,475 71
Sarasota Jackson Highlands 1 $519,000 127
Sarasota Jamaica Royale 6 $540,000 88
Sarasota Jefferson Club 3 $144,633 43
Sarasota Jefferson Pines 1 $229,000 29
Sarasota Jefferson Pines Ii 1 $160,000 2
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 383
Sarasota Johnson Estates 2 $3,848,500 123
Sarasota Joiners A L 1 $1,400,000 102
Sarasota Kanaya 1 $1,449,000 318
Sarasota Kensington Park 6 $353,650 59
Sarasota Kentwood Estates 1 $5,149,000 49
Sarasota Kew Gardens 1 $394,900 73
Sarasota Key Tower South 3 $1,133,333 252
Sarasota Kingsmere - The Meadows 1 $277,000 231
Sarasota Kingston Arms 1 $549,000 36
Sarasota Klein Terrace 1 $360,000 41
Sarasota Knolls The,bent Tree 1 $349,000 29
Sarasota Knotty Pine Estates 1 $950,000 1479
Sarasota La Bellasara 2 $3,762,500 205
Sarasota La Linda Terrace 6 $2,202,317 72
Sarasota La Siesta 2 $570,000 143
Sarasota Lake Arrowhead 1 $274,900 12
Sarasota Lake Ridge 1 $425,000 42
Sarasota Lake Sarasota 17 $390,940 53
Sarasota Lake Tippecanoe 8 $179,475 162
Sarasota Lakehouse Cove 2 $1,798,500 26
Sarasota Lakehouse Cove At Waterside 3 $1,069,967 55
Sarasota Lakehouse Cove Atwaterside 1 $1,250,000 28
Sarasota Lakehouse Cove/waterside 7 $1,257,543 96
Sarasota Lakeridge Falls 6 $397,883 57
Sarasota Lakes Estates 3 Of Sarasota 3 $785,667 65
Sarasota Lakes Of Sarasota Ii 1 $305,000 41
Sarasota Lakeshore Village 6 $371,983 181
Sarasota Lakeshore Village South 1 $335,000 166
Sarasota Lakeside Club Of Sarasota 2 $195,000 32
Sarasota Lakeview Crossing 8 $741,115 126
Sarasota Lakewood Tract C 1 $1,100,000 488
Sarasota Lakside/isles/palmerranch 1 $399,000 21
Sarasota Landing 6 $387,330 96
Sarasota Landings 1 $1,200,000 34
Sarasota Landings Carriagehouse I 1 $525,000 11
Sarasota Landings Carriagehouse Ii 2 $479,500 103
Sarasota Landings South 1 $295,000 47
Sarasota Landings South 3 1 $450,000 6
Sarasota Landings South Iii 1 $345,000 46
Sarasota Landings South Vii, The Landings 1 $305,000 287
Sarasota Landings Treehouse 4 $670,000 112
Sarasota Las Casas 1 $325,000 9
Sarasota Las Casas Condo 1 $415,000 12
Sarasota Las Lomas De Sarasota 2 $469,000 87
Sarasota Las Palmas Of Sarasota 16 $225,756 183
Sarasota Las Palmas Of Sarsota 1 $220,000 173
Sarasota Laurel Meadows 1 $575,000 235
Sarasota Laurel Oak Estates 8 $1,866,375 101
Sarasota Laurel On The Water 1 $1,695,000 706
Sarasota Laurel Park 1 $1,225,000 5
Sarasota Lawrence Pointe I 1 $1,999,000 259
Sarasota Lawrence Pointe Ii 1 $1,695,000 29
Sarasota Legacy Estates On Palmer Ranch 1 $1,150,000 29
Sarasota Leisure Lakes 1 $415,000 0
Sarasota Lenray Heights 3 $369,600 160
Sarasota Lewis Combs 2 $4,225,000 84
Sarasota Lido Ambassador 2 $710,000 162
Sarasota Lido Beach Club 3 $796,000 238
Sarasota Lido Beach Div B 4 $4,948,750 212
Sarasota Lido Beach Div B 3 1 $8,985,000 33
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,600,000 238
Sarasota Lido Beach Div B Resub 8 $3,902,500 273
Sarasota Lido C 9 $9,682,222 101
Sarasota Lido C/ Lido Shores 2 $4,850,000 263
Sarasota Lido C/lido Shores 1 $11,900,000 134
Sarasota Lido Dorset 1 $475,000 26
Sarasota Lido Harbour 1 $499,500 337
Sarasota Lido Harbour South 1 $839,000 197
Sarasota Lido Harbour Towers 2 $1,000,000 308
Sarasota Lido Royale 1 $425,000 152
Sarasota Lido Shores 1 $6,999,000 343
Sarasota Lido Surf & Sand 5 $1,409,000 85
Sarasota Lido Towers 1 $685,000 111
Sarasota Lincoln Park On Hudson Bayou 2 $2,887,500 64
Sarasota Links At Palm-aire 1 $859,000 35
Sarasota Lockwood Meadows 3 $639,300 265
Sarasota Loma Linda Park 10 $1,258,170 132
Sarasota Loma Linda Park Resub 2 $1,394,500 291
Sarasota Long Common 3 $301,000 379
Sarasota Long Meadow 4 $696,200 65
Sarasota Longleaf At Grand Park 3 $1,049,990 112
Sarasota Longpond At Mote Ranch Iii 2 $517,400 34
Sarasota Longwater Chase 2 $275,000 106
Sarasota Longwater Chase / The Meadows 1 $198,000 200
