SIGN UP LOGIN

Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 290 $2,104,394 245
Ashton Elementary 158 $371,561 169
Barbara A. Harvey Elementary 3 $81,667 107
Bay Haven Sch Of Basics Plus Elementary 7 $340,000 224
Bayshore Elementary 2 $203,925 42
Braden River Elementary 1 $598,000 124
Brentwood Elementary 46 $386,222 96
Emma E. Booker Elementary 143 $667,627 126
Florine J. Abel Elementary 32 $769,038 100
Fruitville Elementary 32 $449,209 104
Garden Elementary 1 $75,000 123
Gocio Elementary 178 $295,558 215
Gulf Gate Elementary 204 $407,583 173
K-8 At Clark And Lorriane 62 $778,274 97
Kinnan Elementary 78 $444,321 154
Lakeview Elementary 149 $721,358 101
Laurel Nokomis Elementary 94 $392,256 351
Manatee Elementary School-mn 1 $320,000 61
Phillippi Shores Elementary 498 $1,763,914 325
Pine View School 30 $459,454 137
Robert E Willis Elementary 21 $386,662 145
Robert H. Prine Elementary 1 $217,000 251
Skye Ranch School 23 $645,368 14
Southside Elementary 305 $2,382,977 159
Tara Elementary 1 $0 2636
Tatum Ridge Elementary 179 $1,095,659 95
Taylor Ranch Elementary 1 $299,000 172
Tuttle Elementary 61 $223,489 141
Wilkinson Elementary 104 $402,843 140

Login to My Homefinder