SIGN UP LOGIN

Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Alford & Vowells 2 $527,500 288
Ellenton Bougainvillea Place 4 $440,700 68
Ellenton Breakwater 3 $495,966 84
Ellenton Colony Cove 1 $99,000 6
Ellenton Covered Bridge Estates 12 $409,800 132
Ellenton Ellenton Real Estate Co 2nd 1 $370,000 81
Ellenton Gamble Plantation Shores 1 $2,199,000 125
Ellenton Highland Shores 1 $799,000 139
Ellenton Highland Shores Fourth 1 $200,000 22
Ellenton Highland Shores Third 2 $1,449,950 34
Ellenton Leffingwells 1 $470,000 119
Ellenton Manalee 2 $568,000 186
Ellenton Manalee First 1 $400,000 53
Ellenton Manatee Moorings Condo 1 $289,000 119
Ellenton Marwood 1 $450,000 201
Ellenton North River Estates 3 $274,667 48
Ellenton Oak Creek 1 $675,800 1
Ellenton Oakleaf Hammock 8 $576,713 113
Ellenton Oakley Place 2 $402,750 276
Ellenton Patten Homestead 1 $239,900 84
Ellenton Plantation Bay 1 $324,000 78
Ellenton Ridgewood Meadows 6 $193,883 158
Ellenton Ridgewood Oaks 10 $222,050 139
Ellenton River Place 2 $302,450 88
Ellenton South Oak 1 $295,000 41
Ellenton Terra Siesta Mobile Home Park Co-op 15 $135,140 120
Ellenton Tidevue De Soto Community 2 $139,500 325
Ellenton Tidevue Estates 9 $177,110 180
Ellenton Tidevue Estates First 11 $133,209 157
Ellenton Tidevue/de Soto Community 6 $163,967 154
Ellenton Town/ellentown 1 $1,999,500 221
Ellenton Tropical Harbor 1 $579,500 115

Login to My Homefinder