SIGN UP LOGIN

Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 4 $651,250 151
Annie Lucy Williams Elementary 1 $629,999 222
Ballard Elementary 31 $567,455 110
Bayshore Elementary 112 $271,756 130
Blanche H. Daughtrey Elementary 10 $373,490 53
Braden River Elementary 63 $644,841 89
Florine J. Abel Elementary 3 $252,967 26
Freedom Elementary 145 $522,925 181
G.d. Rogers Garden- Bullock Elementary 6 $317,975 101
Gene Witt Elementary 99 $745,054 103
Gullett Elementary 261 $625,480 106
Ida M. Stewart Elementary 62 $1,280,979 102
Kinnan Elementary 6 $362,083 83
Lake Manatee K-8 44 $593,103 64
Manatee Elementary School-mn 23 $764,622 130
Mcneal Elementary 13 $306,446 85
Miller Elementary 33 $520,539 90
Moody Elementary 68 $186,806 94
Oneco Elementary 34 $191,478 112
Orange Ridge Bullock Elementary 2 $329,950 163
Palm View Elementary 1 $293,500 55
Palma Sola Elementary 58 $715,372 133
Robert E Willis Elementary 70 $1,162,351 96
Robert H. Prine Elementary 34 $156,388 94
Rowlett Elementary 1 $0 5
Samoset Elementary 36 $329,792 106
Sea Breeze Elementary 159 $442,501 118
Tara Elementary 129 $310,433 147
William H. Bashaw Elementary 91 $528,146 112

Login to My Homefinder