Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 5 $658,400 112
Annie Lucy Williams Elementary 1 $638,999 171
Ballard Elementary 40 $379,096 125
Barbara A. Harvey Elementary 1 $642,990 146
Bayshore Elementary 107 $253,567 145
Blanche H. Daughtrey Elementary 7 $281,500 45
Braden River Elementary 54 $678,669 111
Florine J. Abel Elementary 5 $375,500 302
Freedom Elementary 159 $492,163 196
G.d. Rogers Garden- Bullock Elementary 6 $310,642 79
Gene Witt Elementary 98 $712,494 122
Gullett Elementary 273 $621,548 112
Ida M. Stewart Elementary 66 $1,114,569 117
Kinnan Elementary 5 $329,000 138
Lake Manatee K-8 43 $594,801 61
Manatee Elementary School-mn 17 $571,806 174
Mcneal Elementary 19 $316,753 132
Miller Elementary 37 $585,822 100
Moody Elementary 57 $170,350 104
Oneco Elementary 39 $194,808 99
Orange Ridge Bullock Elementary 3 $348,167 146
Palm View Elementary 2 $197,450 31
Palma Sola Elementary 54 $558,918 161
Palmetto Elementary-mn 1 $1,990,000 171
Robert E Willis Elementary 76 $1,071,972 83
Robert H. Prine Elementary 23 $235,013 113
Samoset Elementary 55 $342,465 81
Sea Breeze Elementary 154 $374,129 117
Tara Elementary 115 $296,520 148
William H. Bashaw Elementary 89 $487,945 125

Login to My Homefinder