test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 637 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 188 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 884 |
| Anna Maria | Acreage | 1 | $2,595,000 | 70 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 248 |
| Anna Maria | Anna Maria Beach | 17 | $3,166,912 | 256 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,195,000 | 205 |
| Anna Maria | Bimini Bay Colony Club | 3 | $1,623,333 | 99 |
| Anna Maria | Bimini Bay Estates | 3 | $5,776,667 | 151 |
| Anna Maria | Good Life | 1 | $6,375,000 | 474 |
| Anna Maria | Island Cedars | 1 | $1,895,000 | 531 |
| Anna Maria | Lacios | 2 | $3,747,450 | 107 |
| Anna Maria | Lake La Vista | 1 | $2,849,000 | 90 |
| Anna Maria | Lake La Vista Rep | 2 | $4,397,450 | 188 |
| Anna Maria | Luana Isles | 7 | $1,926,429 | 114 |
| Anna Maria | Marquis | 1 | $4,800,000 | 554 |
| Anna Maria | Shore Acres | 2 | $4,347,500 | 200 |
| Anna Maria | Shore Acres 1st | 1 | $1,999,000 | 26 |
| Anna Maria | Shore Acres First | 1 | $8,250,000 | 297 |
| Anna Maria | Shore Acres Fourth | 1 | $3,295,000 | 135 |
| Anna Maria | Shore Acres Resubdivided | 3 | $2,698,333 | 304 |
| Anna Maria | Shore Acres Third | 3 | $2,914,967 | 347 |
| Anna Maria | Sunset Cove | 1 | $2,295,000 | 29 |
| Anna Maria | Villa Rosa | 1 | $7,295,000 | 250 |
| Anna Maria | Wells | 4 | $3,418,750 | 343 |
| Anna Maria | Wells Bay Harbor | 4 | $4,398,750 | 128 |
test